Google Pixel 7 Vs Pixel 7 Pro
Google Pixel 7 Vs Pixel 7 Pro
Table Of Content
Google Pixel
Google Pixel phones are Android-based smartphones designed, created, and marketed by Google. They were first introduced in 2016 as Google's flagship smartphone, and since then, There models that have been released, including the Pixel, Pixel 2, Pixel 3, Pixel 4, Pixel 5, Pixel 6, and the upcoming Pixel 7.
Credit |
Google Pixel 7
The Pixel 7 is Google's latest premium smartphone with premium features. It has an upgraded camera, a free built-in VPN, a smooth 90Hz display, and the best use of Google's smart features. While the camera still captures Ultra-quality photos, it's not perfect.
Google Pixel 7 Pro
The Pixel 7 Pro is Google's latest premium smartphone with premium features. It has an upgraded camera, a free built-in VPN, a smooth 120Hz display, and the best use of Google's smart features. While the camera still captures Ultra-quality photos, it's not perfect, and in Google Pixel 7 Pro camera is better than the Pixel 7.
Google Pixel 7 Vs Pixel Pro
Category | Google Pixel 7 | Google Pixel 7 Pro |
---|---|---|
OS | Android 13 | Android 13 |
Display | 6.3-inch 90Hz AMOLED (2400x1080), 1400 nits HDR10+, Gorilla Glass Victus | 6.7-inch 120Hz AMOLED (3140 x 1440), HDR10+ 1500 nits, Gorilla Glass Victus |
Chipset | Google Tensor G2, 2 x 2.85GHz Cortex X1, 2 x 2.35GHz Cortex A76, 4 x 1.80GHz Cortex A55, Mali-G710, 4nm | Google Tensor G2, 2 x 2.85GHz Cortex X1, 2 x 2.35GHz Cortex A76, 4 x 1.80GHz Cortex A55, Mali-G710, 4nm |
RAM | 8GB | 12GB |
Storage | 128GB,256GB | 128GB,256GB,512GB |
Rear camera 1 | 50MP f/1.9, 1.2um pixels, PDAF, OIS | 50MP f/1.9, 1.2um pixels, PDAF, OIS |
Rear camera 2 | 12MP f/2.2, 1.25um pixels, 114-degree wide-angle | 12MP f/2.2, 1.25um pixels, 120-degree wide-angle |
Rear camera 3 | No | 50MP f/3.5, 0.7um pixels, OIS, 5x optical zoom |
Front Camera | 10.8MP f/2.2, 1.22um pixels, wide-angle | 10.8MP f/2.2, 1.22um pixels, wide-angle |
Connectivity | Wi-Fi 6e, Sub-6 5G, Bluetooth 5.2, NFC, AptX HD | Wi-Fi 6e, Sub-6 5G, Bluetooth 5.2, NFC, AptX HD |
Ingress Protection | IP68 dust and water resistance | IP68 dust and water resistance |
Security | In-screen module | In-screen module |
Audio | Stereo sound, USB-C | Stereo sound, USB-C |
Battery | 4355mAh, 30W wired charging, 20W wireless charging, 5W reverse wireless charging | 5000mAh, 30W wired charging, 20W wireless charging, 5W reverse wireless charging |
Dimensions | 155.6 x 73.2 x 8.7mm, 197g | 162.9 x 76.6 x 8.9mm, 212g |
Colors | Lemongrass, Obsidian, Snow | Hazel, Obsidian, Snow |
FAQs
Q1.What is the release date for the Google Pixel 7?
Ans. As mentioned earlier, there is no information available on the release date for Google Pixel Companies usually announce release dates closer to the launch of the product.
Q2.Will the Google Pixel 7 have a headphone jack?
Ans. It is uncertain if the Google Pixel 7 will have a headphone jack. Many newer smartphones have eliminated the headphone jack in favor of Bluetooth or USB-C connections.
Q3.What is the expected price of the Google Pixel 7?
Ans. As of my knowledge cut-off date, there were no reports available on the expected price of the Google Pixel 7. However, based on the previous pricing of Pixel devices, the Pixel 7 could cost between 57000₹ (700$) -82000₹ (1000$) depending on the storage capacity and other features.
Post a Comment